# | Player (Last, First) | Yr | Ht | Wt | B/T | Pos | |
---|---|---|---|---|---|---|---|
1 | Majka | Trenton | 9 | 5'5" | 118 | L/L | OF/P |
2 | Proper | Jaiden | 9 | 5'4" | 108 | R/R | SS/OF |
5 | Anderson | Tijuan | 9 | R/R | 1B | ||
7 | Thompson | Evan | 9 | 6'1" | 170 | R/R | OF/1B/P |
8 | Mitchell | Evan | 9 | 6'1" | 175 | R/R | P/1B/OF |
9 | Mullins | Logan | 9 | 5'9" | 120 | R/R | 3B/P |
10 | Mitchell | Connor | 9 | 5'6" | 125 | R/R | C/2B/OF |
11 | Rust | Jacob | 9 | 5'8" | 130 | L/R | OF/P/3B |
12 | Blue | Brady | 9 | 5'8" | 115 | R/R | OF |
15 | Drouhard | Dawson | 9 | 5'9" | 142 | R/L | P/OF |
16 | Coyan | Connor | 9 | 5'10" | 125 | R/R | INF/P |
17 | Fraas | David | 9 | 5'11" | 160 | R/R | OF |
18 | Simpson | Ethan | 9 | 5'8" | 150 | L/R | SS/2B |
20 | Blankenhorn | Kyle | 9 | 6' | 130 | R/R | 3B/P |
21 | Dennis | Michael | 9 | 5'6" | 110 | R/R | 2B/OF |
22 | Baldridge | Brock | 9 | 5'7" | 118 | R/R | OF |
24 | Reynolds | Colin | 9 | 5'8" | 114 | L/R | P/UTIL |
25 | Coleman | Jackson | 9 | 5'8" | 185 | L/R | C/P/3B |
Assistant Coaches
Michael Loehrer
Chris Jones
Record
14-10